When you look good so do we!
All tents are frame tents and have no center poles.
| TENT | Size | Price |
|---|---|---|
| 10’ x 10’ Pop Up | 100 Sq. Ft | $75.00 |
| 10’ x 10’ Hip | 100 Sq. Ft | 125.00 |
| 10/ x 10' High Top | 100 Sq. Ft | 125.00 |
| 15 x 15' Hip | 225 Sq. Ft | 165.00 |
| 15 x 15' High Top | 225 Sq. Ft | 165.00 |
| 20 x 20' Hip | 400 Sq. Ft | 250.00 |
| 20 x 20' High Top | 400 Sq. Ft | 250.00 |
| 20 x 30' Hip | 600 Sq. Ft | 350.00 |
| 20 x 40' Hip | 800 Sq. Ft | 425.00 |
| 20 x 40' High Top | 800 Sq. Ft | 425.00 |
| 30 x 30' Hip | 900 Sq. Ft | 550.00 |
| 30 x 45' Hip | 1350 Sq. Ft | 770.00 |
| 30 x 60' Hip | 1800 Sq. Ft | 990.00 |
| 40 x 40' Hip | 1600 Sq. Ft | 990.00 |
| 40 x 55' Hip | 2200 Sq. Ft | 1265.00 |
| 40 x 70' Hip | 2800 Sq. Ft | 1540.00 |
| 40 x 85 Hip | 3400 Sq. Ft | Quote |
| 40 x 100 Hip | 4000 Sq. Ft | Quote |
(Larger sizes available upon request. Set up and take down may be extra).
| TENT WALLS | Size | Price |
|---|---|---|
| Solid Standard Velcro Closure | Each | $30.00 |
| Window Standard Velcro Closure | Each | 35.00 |
| Solid, Keder Sliding | Each | 30.00 |
| Window, Keder Sliding | Each | 35.00 |
| TENT FLOORING | Size | Price |
|---|---|---|
| Marquee Portable Floor System | $1.00 sq. ft. |
| TENT DECOR | Price | |
|---|---|---|
| Chandeliers | $75.00 | |
| Market Lights | 100 Ft. Strand | 75.00 |
| Up Lights | Each | 25.00 |
| SPECIAL EVENT SERVICES |
|---|
| Coordinating party planners decorating services and caterers for all your special party needs. Please call for more information. |
Though we make every effort to be accurate, Lake Norman Party Rentals is not responsible for typographical errors
Lake Norman Party Rentals
136 Lugnut Lane Suite A
Mooresville, NC 28117
©2010-2021 Lake Norman Party Rentals. All rights reserved.