When you look good so do we!
| AUDIO VISUAL | Price | |
|---|---|---|
| Photo Booth by MoJo | (4 hour minimum) | $175.00/hr. |
| Fender Speaker System with Bluetooth & Microphone | 85.00 | |
| Cordless Microphone | 20.00 | |
| Baldwin Digital Baby Grand Piano | 250.00 | |
| Multimedia DLP Projector | 75.00 |
| STAGING | ||
|---|---|---|
| (Rented in 4' x 4' sections with height options up to 42") | ||
| 8' x 8' | 64 sq. ft. | $120.00 |
| 8' x 12' | 94 sq. ft. | 180.00 |
| 8' x 16' | 128 sq. ft. | 240.00 |
| 12' x 12' | 144 sq. ft. | 270.00 |
| 16' x 16' | 256 sq. ft. | 700.00 |
| Cost per 4' x 4' Section | $30.00 | |
| Stairs, 6 Steps | up to 42" high | 35.00 |
| Skirting | per foot | 1.50 |
(Additional sizes and heights available)
| DANCE FLOOR | ||
|---|---|---|
| (May be used indoor or outdoor) | ||
| New England Plank and Black & White | ||
| 12' x 12' | 16 to 20 Couples | $275.00 |
| 16' x 16' | 28 to 32 Couples | 425.00 |
| 20' x 20' | 40 to 44 Couples | 550.00 |
(Additional sizes available upon request, set-up may be extra)
| FLOORING | ||
|---|---|---|
| Marquee Portable Flooring System | $1.10 sq. ft. |
| WEDDING DECOR | ||
|---|---|---|
| Wedding Arch | $150.00 | |
| Wedding Arch plus 4 Plant Stands | 200.00 |
Though we make every effort to be accurate, Lake Norman Party Rentals is not responsible for typographical errors
Lake Norman Party Rentals
136 Lugnut Lane Suite A
Mooresville, NC 28117
©2010-2021 Lake Norman Party Rentals. All rights reserved.